| Population | Black River Falls | U.S. |
|---|---|---|
| Total Population | 3,618 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 79.2% | 74.3% |
| 65 years and over | 24.8% | 12.4% |
| Married Persons | 54.0% | 56.5% |
| Single Persons | 46.0% | 43.5% |
| Median Age | 41.9 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 94.3% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 4.8% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Black River Falls | U.S. |
|---|---|---|
| Total Housing Units | 1,657 | 115,904,640 |
| Median Home Cost | $78,500 | $119,600 |
| Number of Households | 1,563 | 105,480,104 |
| Persons per Household | 2.15 | 2.59 |
| Economic Characteristics | Black River Falls | U.S. |
|---|---|---|
| Median Household Income | $33,555 | $41,994 |
| Per Capita Income | $21,532 | $21,587 |
| In Labor Force | 59.4% | 63.9% |
| Families below poverty level | 33 | 6,620,945 |
| Education Characteristics | Black River Falls | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 327 | 33,653,640 |
| High School Enrollment | 199 | 16,380,951 |
| College or Graduate School | 101 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.9% | 28.6% |
| Associates Degree | 7.2% | 6.3% |
| Bachelor's Degree | 12.7% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census